Looking for Business Partners
with the Shared Mission of
Helping Rural Poor Women!
FINANCIAL PERFORMANCE
| Particulars | 2019 - 20 | 2020 - 21 |
|---|---|---|
| Income from operations | 1,39,87,928 | 1,01,35,758 |
| Other Income | 6,69,443 | 11,10,858 |
| Total Income | 1,46,57,371 | 1,12,46,616 |
| Profit Before Tax | 56,32,672 | 25,61,294 |
| Profit After Tax | 39,14,039 | 19,57,170 |
| Interest Margin (%) | 9 | 4 |
Balance Sheet & Profitability
(Rs. In Lakhs) (rounded numbers)
A sizeable growth has been achieved in comparison with previous financial year
Loan Purposes 2020 - 21
Predominantly income generation loans are disbursed for Agri allied businesses
Operational Self Sufficiency
Operating Income Ratio
Operating Cost Ratio